| S/N | Description | Unit | Technical Specifications |
|---|---|---|---|
| 1 | Appearance | - | Flake, No visible mechanical impurities |
| 2 | Colour | - | Light yellow to yellow |
| 3 | Setting Point/°C | °C | 80.2–80.6 Military Standard |
| 4 | Water content/% | % | Max. 0.07 |
| 5 | Sodium sulphite content | % | Nil |
| 6 | Acidity (H²SO4) /% | % | Max 0.01 |
| 7 | Ash content/% | % | Max 0.08 |
| 8 | Abel Test at 80°C / minute | Minute | More than 40 |
| 9 | Acetone insoluble matter /% | % | Less than 0.1 |
| 10 | Nitric acid content | % | Traces |
| 11 | Explosion temperature | °C | Min 300°C |
| 12 | Trauzl lead block test / CM³ | cm³ | 260–300 /10g |
| 13 | Impact sensitivity | Kg/m | 1.2m/kg |

