| CALIBER | 12 Cal |
| SYSTEM | Magazine Feed Semi Auto |
| CHAMBER | 3″ / 76 mm |
| UPPER RECEIVER | T6-7075 Hardened Aluminum |
| LOWER RECEIVER | 1. T6-7075 Hard Aluminum 2. Synthetic |
| PAINTING OPTIONS | 1. One color 2. Cerakote Coating 3. Camouflage |
| BARREL MATERIAL | 4140 Full Metal |
| STOCK OPTIONS | 1. Adjustable 2. Fixed 3. Foldable |
| MAGAZINE CAPACITY OPTIONS | 2+1 / 5+1 / 10+1 |
| CHOKES | Mobil Chokes |
| WORKING PRINCIPLE | Gas operated in the barrel bearing |
| BARREL LENGTH OPTIONS | 33cm / 13″ 51cm / 20″ 61cm / 24″ 66cm / 26″ 71cm / 28″ |
| TRIGGER RANGE | 36.5cm (14.8″) Adjustable |
| TOTAL LENGTH | 78cm (30.4″) – 116cm (45.4″) |
| AVERAGE WEIGHT | 3200gr – 3600gr (Weights may vary according to barrel, stock and chokes options.) |






